Difference between revisions of "European IoT National Strategies"
(Created page with "= {{anchor|Hlk494622502}} European IoT national Strategies = == Austria == The digital transformation and the IoT and Services have a huge impact in the society and economy,...") |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | + | *[[Austria]]; [[Belgium]]; [[Bulgaria]]; [[Croatia]]; [[Cyprus]]; [[Czech Republic]]; [[Denmark]]; [[Estonia]]; [[Finland]]; [[France]]<br> | |
| − | + | *[[Germany]]; [[Greece]]; [[Hungary]]; [[Ireland]]; [[Italy]]; [[Latvia]]; [[Lithuania]]; [[Luxembourg]]; [[Malta]]; [[Netherlands]]<br> | |
| − | + | *[[Poland]]; [[Portugal]]; [[Romania]]; [[Slovakia]]; [[Slovenia]]; [[Spain]]; [[Sweden]]; [[United Kingdom]]; [[Norway]]; [[Iceland]]<br> | |
| − | + | *[[Switzerland]]; [[Liechtenstein]]; [[Faroe Islands]]; [[Israel]]; [[Albania]]; [[Bosnia and Herzegovina]]; [[FYR Macedonia]]; [[Moldova]];[[Montenegro]];<br> | |
| − | + | *[[Serbia]]; [[Turkey]]; | |
Latest revision as of 08:45, 31 August 2018
- Austria; Belgium; Bulgaria; Croatia; Cyprus; Czech Republic; Denmark; Estonia; Finland; France
- Germany; Greece; Hungary; Ireland; Italy; Latvia; Lithuania; Luxembourg; Malta; Netherlands
- Poland; Portugal; Romania; Slovakia; Slovenia; Spain; Sweden; United Kingdom; Norway; Iceland
- Switzerland; Liechtenstein; Faroe Islands; Israel; Albania; Bosnia and Herzegovina; FYR Macedonia; Moldova;Montenegro;
- Serbia; Turkey;