Difference between revisions of "European IoT National Strategies"
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | *[[Austria]]; | + | |
| − | *[[Germany]]; | + | *[[Austria]]; [[Belgium]]; [[Bulgaria]]; [[Croatia]]; [[Cyprus]]; [[Czech Republic]]; [[Denmark]]; [[Estonia]]; [[Finland]]; [[France]]<br> |
| − | *[[Poland]]; | + | *[[Germany]]; [[Greece]]; [[Hungary]]; [[Ireland]]; [[Italy]]; [[Latvia]]; [[Lithuania]]; [[Luxembourg]]; [[Malta]]; [[Netherlands]]<br> |
| − | *[[Switzerland]]; | + | *[[Poland]]; [[Portugal]]; [[Romania]]; [[Slovakia]]; [[Slovenia]]; [[Spain]]; [[Sweden]]; [[United Kingdom]]; [[Norway]]; [[Iceland]]<br> |
| − | *[[Serbia]]; | + | *[[Switzerland]]; [[Liechtenstein]]; [[Faroe Islands]]; [[Israel]]; [[Albania]]; [[Bosnia and Herzegovina]]; [[FYR Macedonia]]; [[Moldova]];[[Montenegro]];<br> |
| + | *[[Serbia]]; [[Turkey]]; | ||
Latest revision as of 08:45, 31 August 2018
- Austria; Belgium; Bulgaria; Croatia; Cyprus; Czech Republic; Denmark; Estonia; Finland; France
- Germany; Greece; Hungary; Ireland; Italy; Latvia; Lithuania; Luxembourg; Malta; Netherlands
- Poland; Portugal; Romania; Slovakia; Slovenia; Spain; Sweden; United Kingdom; Norway; Iceland
- Switzerland; Liechtenstein; Faroe Islands; Israel; Albania; Bosnia and Herzegovina; FYR Macedonia; Moldova;Montenegro;
- Serbia; Turkey;