Difference between revisions of "European IoT National Strategies"
| Line 1: | Line 1: | ||
| − | *[[Austria]]; | + | *[[Austria]]; [[Belgium]]; [[Bulgaria]];[[Croatia]];[[Cyprus]];[[Czech Republic]];[[Denmark]];[[Estonia]];[[Finland]];[[France]]<br> |
| − | *[[Germany]]; | + | *[[Germany]];[[Greece]];[[Hungary]];[[Ireland]];[[Italy]][[Latvia]];[[Lithuania]];[[Luxembourg]];[[Malta]];[[Netherlands]]<br> |
| − | *[[Poland]]; | + | *[[Poland]];[[Portugal]];[[Romania]];[[Slovakia]];[[Slovenia]];[[Spain]];[[Sweden]];[[United Kingdom]];[[Norway]];[[Iceland]]<br> |
| − | *[[Switzerland]]; | + | *[[Switzerland]];[[Liechtenstein]];[[Faroe Islands]];[[Israel]];[[Albania]];[[Bosnia and Herzegovina]];[[FYR Macedonia]];[[Moldova]];[[Montenegro]];<br> |
*[[Serbia]];*[[Turkey]]; | *[[Serbia]];*[[Turkey]]; | ||
Revision as of 08:44, 31 August 2018
- Austria; Belgium; Bulgaria;Croatia;Cyprus;Czech Republic;Denmark;Estonia;Finland;France
- Germany;Greece;Hungary;Ireland;ItalyLatvia;Lithuania;Luxembourg;Malta;Netherlands
- Poland;Portugal;Romania;Slovakia;Slovenia;Spain;Sweden;United Kingdom;Norway;Iceland
- Switzerland;Liechtenstein;Faroe Islands;Israel;Albania;Bosnia and Herzegovina;FYR Macedonia;Moldova;Montenegro;
- Serbia;*Turkey;